Market Data
UK Rental Market Dashboard
Average private rents across England, Scotland, and Wales by region and local authority. Updated January 2026.
England Average Rent
£1,423/mo
All property types
England YoY Change
+3.5%
5-year: +32.2%
Highest Regional Rent
£2,253/mo
London
Lowest Regional Rent
£767/mo
North East
Regional Comparison
| # | Region | Avg. Rent | YoY Change |
|---|---|---|---|
| 1 | London | £2,253/mo | +1.1% |
| 2 | South East | £1,405/mo | +3.6% |
| 3 | East of England | £1,268/mo | +4.9% |
| 4 | South West | £1,224/mo | +4.9% |
| 5 | Scotland | £1,021/mo | +2.5% |
| 6 | West Midlands | £962/mo | +5.5% |
| 7 | North West | £941/mo | +6.0% |
| 8 | East Midlands | £906/mo | +5.2% |
| 9 | Yorkshire and The Humber | £843/mo | +4.2% |
| 10 | Wales | £826/mo | +5.8% |
| 11 | North East | £767/mo | +8.0% |
Annual Rent Change by Region (%)
Search Local Authorities
Top 10 Highest Rents
| # | Local Authority | Avg. Rent | YoY |
|---|---|---|---|
| 1 | Kensington and ChelseaLondon | £3,640/mo | +0.4% |
| 2 | WestminsterLondon | £3,181/mo | -3.1% |
| 3 | IslingtonLondon | £2,713/mo | +1.2% |
| 4 | Hammersmith and FulhamLondon | £2,687/mo | -1.0% |
| 5 | CamdenLondon | £2,614/mo | -7.8% |
| 6 | WandsworthLondon | £2,609/mo | +5.5% |
| 7 | HackneyLondon | £2,582/mo | +3.3% |
| 8 | LambethLondon | £2,520/mo | +7.8% |
| 9 | Tower HamletsLondon | £2,389/mo | +2.1% |
| 10 | SouthwarkLondon | £2,387/mo | +1.9% |
Top 10 Lowest Rents
| # | Local Authority | Avg. Rent | YoY |
|---|---|---|---|
| 1 | HartlepoolNorth East | £566/mo | +5.2% |
| 2 | North East LincolnshireYorkshire and The Humber | £612/mo | +5.3% |
| 3 | BurnleyNorth West | £624/mo | +6.5% |
| 4 | North LincolnshireYorkshire and The Humber | £626/mo | +3.6% |
| 5 | County DurhamNorth East | £626/mo | +6.8% |
| 6 | Redcar and ClevelandNorth East | £632/mo | +5.0% |
| 7 | HyndburnNorth West | £634/mo | +5.1% |
| 8 | PendleNorth West | £640/mo | +6.0% |
| 9 | CumberlandNorth West | £653/mo | +7.8% |
| 10 | NorthumberlandNorth East | £661/mo | +5.8% |
Data from ONS Index of Private Housing Rental Prices (PIPR). Period: January 2026. Figures represent average monthly rents for all property types. Year-on-year (YoY), 3-year, and 5-year changes are cumulative percentage changes. Individual rents may vary significantly from area averages.